Why do we need to know ?
Engagement Range: Knowing the maximum range of the main gun allows crews to engage targets effectively from a safe distance. It helps determine the optimal firing distance based on the vehicle's capabilities and the type of targets it can engage.
Target Selection: Understanding the main gun's range helps in choosing appropriate targets. It ensures that the vehicle engages threats within its effective range, maximizing accuracy and lethality.
Tactical Planning: Knowledge of the gun's range is essential for military planning. It influences operational tactics, including positioning, movement, and engagement strategies during combat scenarios.
Fire Support: Armored vehicles equipped with guns capable of engaging targets at longer ranges can provide fire support from a distance, aiding friendly forces without exposing themselves to undue risk.
You can purchase the full publication for MAGTF Antiarmor operations using our Amazon-affiliated link below
MAGTF Antiarmor Operations - MCTP 3-01F
| Vehicles | Main Gun | Max Range | Country of Origin |
| T-55 | 100mm | 1500m | Russia |
| T-62 | 115mm | 1600m | Russia |
| T-64 | 125mm | 2100m | Russia |
| T-72 | 125mm | 2200m | Russia |
| T-80 | 125mm | 2800m | Russia |
| T-90 | 125mm | 2400m+ | Russia |
| Type 85 III | 125mm | Approx 2800m | China |
| Challenger 1 | 120mm | 3000m | United Kingdom |
| Challenger 2 | 120mm | 3200m | United Kingdom |
| Leclerc | 120mm | 3200m | France |
| AMX-30 | 105mm | 2000m | France |
| Leopard II | 120mm | 3000m | Germany |
| M-60A3 | 120mm | 2600m | United States |
| M1A2 Abrams | 120mm | 3200m | United States |
| Merkava Mk III | 120mm | 3200m | Israel |
| Merkava IV | 120mm | 3200m | Israel |
| K1 / K1A1 | K1: 105mm K1A1 120mm | K1: 2000m K1A1: 3000m | S. Korea |
| BTR 80 | 14.5mm | 2000m | Russia |
| BTR 90 | 30mm | 2000m | Russia |
| BRDM-2 | 14.5mm | 2000m | Russia |
| BDM-3 | 30mm | 4000m | Russia |
| FV-432 | 7.62mm | 1000m | United Kingdom |
| Trans Panzer I | 20mm | 2000m | Germany |
| OT-64C | 14.5mm | 2000m | Czechoslovakia |
| AAV-7 | 50cal & Mk19 | 1830m / 2212m | United States |
| Stryker | 50cal & Mk19 | 1830m / 2212m | United States |
| BMR600 | 12.7mm | 1800m | Spain |
| AMX10P | 20mm | 2200m | France |
| Type 87 | 25mm | 2200m | Japan |
| LAV25 | 25mm | 3000m | United States |
| Fennek | 50cal & Mk19 | 1830m / 221m | Germany |
| BMP-2 | 30mm | 2000m | Russia |
| BMP-3 | 100mm | 1800m | Russia |
| M2/M3 Bradley | 25mm | 3000m | United States |
| Marder I | 20mm | 2200m | Germany |
| Centauro | 25mm | 1500m | Italy |
| Warrior | 30mm | 2200m | United Kingdom |
| 2S1 | 122mm | 15300m | Russia |
| 2S19 | 155mm | 29000m | Russia |
| M109A6 | 155m | 18100m | United States |
| AS90 | 155mm | 24700m / 30000m | United Kingdom |
***Disclaimer: This is not advice or an instructional. We do not represent the DOD.***
***Purely for Educational Purposes only.***
